ZSK TFP Solution - Industries
TFP with ZSK Technical Systems - Industries
ZSK has significantly advanced Tailored Fiber Placement (TFP) technology, making it appealing across various industries.
JGW 0200-550D (700)
Research
Heads | 2 x W-Head |
Head Distance | 550 mm / 21,6” |
Embroidery Field Width max. | 2 x 550 mm / 21,6” 1 x 1.100 mm / 43,3” |
Embroidery Field Depth max. | 700 mm / 27,6” |
Embroidery Speed max. | 850 U/min |
Machine Width | 3.400 mm / 133,9” |
Maschinentiefe | 1.840 mm / 72,4” |
Machine Height | 2.145 mm / 84,4” |
CMCW 0200-900D (2500)
Aerospace
Heads | 2x W-Head |
Head Distance | 900 mm / 35,5” |
Embroidery Field Width max. | 2x 900 mm / 35,5” 1x 1.800 mm / 71” |
Embroidery Field Depth max. | 2.500 mm / 98,4” |
Embroidery Speed max. | 800 U/min |
Machine Width | 5.690 mm / 224” |
Maschinentiefe | 5.460 mm / 215” |
Machine Height | 2.150 mm / 84,6” |
CMCW 0600-600 (700)
Automotive
Heads | 6 x W-Head |
Head Distance | 600 mm / 23,6” |
Embroidery Field Width max. | 6 x 600 mm / 23,6” |
Embroidery Field Depth max. | 600 mm / 23,6” |
Embroidery Speed max. | 850 U/min |
Machine Width | 5.690 mm / 224” |
Maschinentiefe | 1.860 mm / 73,2” |
Machine Height | 2.150 mm / 84,6” |
CZCW 0800-900D (1500)
Automotive
Heads | 8x W-Head |
Head Distance | 900 mm / 35,5” |
Embroidery Field Width max. | 8 x 900 mm / 35,5” 4 x 1.800 mm / 71” |
Embroidery Field Depth max. | 1.500 mm / 59” |
Embroidery Speed max. | 750 U/min |
Machine Width | 11.560 mm / 455,1” |
Maschinentiefe | 3.460 mm / 136,2” |
Machine Height | 1.690 mm / 66,5” |
CZCW 0800-900D (2000)
Research
Heads | 8 x W-Head |
Head Distance | 900 mm / 35,5” |
Embroidery Field Width max. | 8 x 900 mm / 35,5” 4 x 1.800 mm / 71” |
Embroidery Field Depth max. | 2.000 mm / 78,7” |
Embroidery Speed max. | 850 U/min |
Machine Width | 11.560 mm / 455,1” |
Maschinentiefe | 4.460 mm / 175.6” |
Machine Height | 1.690 mm / 66,5” |
CZBW 1000-750D (1500+100)
Automotive
Heads | 10 x W-Head |
Head Distance | 750 mm / 29,5” |
Embroidery Field Width max. | 10 x 750 mm / 29,5” 5 x 1.500 mm / 59” |
Embroidery Field Depth max. | 1.500 mm / 59” |
Embroidery Speed max. | 800 U/min |
Machine Width | 11.235 mm / 442,3” |
Maschinentiefe | 4.460 mm / 215” |
Machine Height | 2.100 mm / 82,7” |
CZCW 0800-900D (1500)
General Industry
Heads | 8x W-Head |
Head Distance | 900 mm / 35,5” |
Embroidery Field Width max. | 8 x 900 mm / 35,5” 4 x 1.800 mm / 71” |
Embroidery Field Depth max. | 1.500 mm / 59” |
Embroidery Speed max. | 750 U/min |
Machine Width | 11.560 mm / 455,1” |
Maschinentiefe | 3.460 mm / 136,2” |
Machine Height | 1.690 mm / 66,5” |
CMCW 0600-600 (700)
Sports Industry
Heads | 6 x W-Head |
Head Distance | 600 mm / 23,6” |
Embroidery Field Width max. | 6 x 600 mm / 23,6” |
Embroidery Field Depth max. | 600 mm / 23,6” |
Embroidery Speed max. | 850 U/min |
Machine Width | 5.690 mm / 224” |
Machine Depth | 1.860 mm / 73,2” |
Machine Height | 2.150 mm / 84,6” |